

1, all-weather: The climate impact are not greatly enhanced efficiency in the use of venues, and in cold, high temperature areas such as the use of extreme weather
2, evergreen: the natural grass to enter the dormant period, the artificial turf is still able to give you the feeling of spring
3, environmental protection: the materials are in line with the requirements of environmental protection, artificial turf surface re-use of recyclable
4, Simulation: The artificial turf is the use of bionics principle of production, non-directional turf hardness so that the activities of users with no significant difference between natural grass, good flexibility, comfort
5, Durability: durable, not easy to fade, especially suitable for playing a higher frequency of use, primary and secondary site
6, economy: general can guarantee the service life of more than five years
7, maintenance-free nature: there was virtually no maintenance costs occurred
8, the construction is simple: in the asphalt, cement, sand and other hardware based on the pavement venues
| Item | Artificial turf | Natural lawn |
| Frequency of use | May engage in the frequency of the use of all-weather | Need regular maintenance, the use of low frequency |
| Weather adaptability | 20 minutes after it stops raining activities | After the rain 3 ~ 5 hours in order to carry out activities |
| Durability | Free from any influence | Very low durability, easy maintenance can not keep up on the air loess |
| Durable life | More than 5 years | Depending on the degree of maintenance of the |
| Restrictions on Use | No particular impact | High-heeled shoes with pointed, hook spikes, bicycles, motor vehicles and other sharp objects not readily available in hardware to use |
| That the damage repair and processing | Simple maintenance, the use of units of its own maintenance, repair Office, no trace of chromatic aberration and maintenance is fast and low-cost | Professionals need to quickly move from the grass and Chinese caterpillar fungus disease, high maintenance costs and longer grass growth |
| Environmental factors | On the environment and the air without any poison, waste recycling can be | A large number of water resources and the use of pesticide spraying can cause water pollution, while the breeding of insects and bacteria |
| Cost | Normal is 80 ~ 150 yuan / square | 20 ~ 30 Yuan / square |
| Maintenance costs | 1.5 yuan / square around | 10 ~ 15 Yuan / square |
